More Bets »

 NFL 2012-2013 Winner  See below for Special Offers!

Sunday 3 February 2013

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Green Bay Packers 11/2 6 11/2 13/2 6 13/2 6 6 6 6 13/2 6 5 11/2 6 13/2 6 11/2 6 6
New England Patriots 8 7 6 8 7 7 7 8 13/2 8 7 8 6 8 13/2 8 8 11/2 8 17/2
New Orleans Saints 19/2 6 8 8 8 8 6 8 8 8 7 17/2 6 9 8 8 8 9 10 11
Houston Texans 9 10 10 12 11 9 10 12 9 10 10 12 10 11 10 12 12 13 12 12
Baltimore Ravens 15 12 16 14 12 14 12 16 12 12 14 12 10 14 16 14 14 13 17 18
Philadelphia Eagles 14 11 14 12 14 14 11 11 14 12 12 16 12 14 16 12 14 15 15 16
Pittsburgh Steelers 17 14 18 14 14 14 14 14 16 16 10 16 14 16 16 14 16 14 19 19
New York Giants 17 20 20 12 14 16 20 12 18 16 14 16 10 16 16 12 20 14 19 19
San Francisco 49ers 19 18 20 16 18 18 18 16 20 16 16 20 20 18 20 16 16 19 20 21
San Diego Chargers 17 16 22 16 16 16 16 20 16 20 18 20 16 16 20 16 20 16 19 19
Detroit Lions 21 18 20 16 20 20 18 16 25 20 14 25 20 20 16 16 20 24 23 25
Atlanta Falcons 27 20 25 25 22 28 20 25 28 25 25 25 18 28 20 25 25 20 34 35
Dallas Cowboys 26 20 25 16 22 25 20 28 25 20 25 22 16 22 25 16 25 19 29 31
New York Jets 22 22 22 25 25 25 22 25 33 25 33 25 25 22 28 25 33 20 28 29
Chicago Bears 33 28 35 25 33 33 28 33 25 25 40 33 33 28 33 25 33 32 40 41
Cincinnati Bengals 45 40 45 40 40 50 40 40 50 33 25 20 33 40 50 40 33 40 51 54
Miami Dolphins 40 50 40 50 40 40 50 50 40 40 25 50 40 33 28 50 33 50 46 49
Carolina Panthers 59 40 45 66 40 50 40 50 33 40 33 33 40 50 50 66 50 45 69 74
Kansas City Chiefs 42 50 50 33 50 66 50 66 50 40 50 66 50 40 40 33 50 40 51 54
Tennessee Titans 59 50 50 66 50 50 50 66 40 50 33 50 50 50 40 66 66 28 69 74
Oakland Raiders 69 50 66 50 50 66 50 50 50 50 33 66 50 50 50 50 66 55 83 89
Arizona Cardinals 71 33 60 80 50 66 33 66 50 66 66 50 66 50 50 80 66 40 85 89
Denver Broncos 71 50 66 66 66 80 50 80 80 66 66 66 66 50 66 66 66 50 95 99
Indianapolis Colts 48 50 80 80 66 50 50 66 80 66 66 80 50 40 80 80 66 66 55 64
Seattle Seahawks 71 66 66 80 66 66 66 66 40 66 80 50 66 50 50 80 50 50 85 89
Buffalo Bills 63 50 80 50 80 80 50 80 80 100 66 100 66 50 80 50 100 95 77 84
St. Louis Rams 91 66 100 80 80 100 66 100 100 100 50 100 100 66 66 80 100 80 115 119
Washington Redskins 65 100 66 100 66 80 100 100 80 66 50 66 100 50 50 100 100 66 77 89
Tampa Bay Buccaneers 107 100 100 100 100 100 100 100 100 80 100 100 80 66 100 100 100 80 135 139
Minnesota Vikings 127 100 125 100 100 80 100 100 80 100 100 100 66 80 100 100 100 95 165 169
Cleveland Browns 155 100 150 150 125 100 100 150 100 100 150 125 100 100 150 150 150 100 199 209
Jacksonville Jaguars 161 100 150 150 125 100 100 150 100 150 100 125 100 100 150 150 150 100 214 229
Place terms   ( Highlight E/W )   2
1/2
2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
      2
1/2
    2
1/2
2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 103.1%, Bookies Only: 108.8%

Bet 365

AMERICAN FOOTBALL - Earn up to 50% more on your NFL & NCAAF pre-game parlays including regular and post-season games. Place a pre-game parlay with Bet365 of 2 or more selections combining teams in any of these competitions and if successful bet365 will add the relevant bonus to your winnings.
Get this offer from Bet 365

 
 
Collapse

Related Markets

 

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.