Thursday 6 September 2012

Last Odds Change Key
 
 
 
 
West Coast 1/100 1/100 1/20
Collingwood 1/33 1/33 1/20
Adelaide 1/20 1/20 1/14
Essendon 1/12 1/12 1/10
Hawthorn 1/7 1/7 1/4
Sydney 3/10 3/10 9/20
Carlton 2/5 2/5 9/20
Richmond 1/2 4/7 4/5
Geelong 8/13 4/7 13/20
St. Kilda 8/11 3/4 17/20
Fremantle 5/2 5/2 13/5
North Melbourne 4 4 7/2
Western Bulldogs 20 20 17
Port Adelaide 50 37
Brisbane Lions 66 66 49
Gold Coast 99
Greater Western Sydney 249
Melbourne 149

While every effort is made to ensure that the Australian Rules betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Australian Rules odds with the bookmaker before placing a bet.