Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Washington Nationals 13/2 4 11/2 15/2 13/2 13/2 5 11/2 7 11/2 13/2 11/2 9/2 4 7/3 10/3
Los Angeles Dodgers 8 4 4 6 8 5 5 3 5 4 5 4 9/2 6 7/2 5
Philadelphia Phillies 19/10 9/4 6 4 9/2 9/4 4 11/2 8 9/2 13/2 4 4 5 4 2 13/5
St. Louis Cardinals 19/10 17/2 8 11/2 7 17/2 8 8 11/2 8 7 11/2 13/2 8 19/10 5/2
Atlanta Braves 13/5 9 9 7 13/2 9 8 15/2 15/2 5 13/2 8 7 8 4 11/4 4
Cincinnati Reds 9 6 9 7 9 8 9 15/2 9 11/2 8 9 13/2 9 9/2 7
Miami Marlins 13/5 9 9/2 9 15/2 9 8 10 11 7 15/2 8 9 13/2 7 11/4 4
San Francisco Giants 11 14 10 12 11 12 12 9 14 14 12 10 12 15 7/2 5
Arizona Diamondbacks 4 18 25 25 25 18 25 25 28 22 22 25 25 25 22 4 6
New York Mets 20 18 33 40 20 33 28 25 33 25 33 33 20 22 4 6
Milwaukee Brewers 40 40 33 40 40 33 40 28 40 40 33 33 50 45 6 9
Colorado Rockies 80 70 80 40 80 66 80 40 50 80 66 80 66 2 13/5
Pittsburgh Pirates 80 45 80 80 80 80 66 28 50 100 80 80 40 45 6 9
Houston Astros 250 60 150 200 250 150 80 50 100 175 150 150 100 80 6 9
Chicago Cubs 350 250 250 100 350 150 250 150 150 350 150 250 250 150 6 9
San Diego Padres 350 250 250 200 350 200 300 150 200 200 200 250 250 200 6 9
Place terms   ( Show All )                 2
1/3
               

Best Price Percentage: 90.1%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.