Ladbrokes.com World Darts Championship 2012-2013 Winner  See below for Special Offers!

Thursday 3 January 2013

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Taylor, P 11/5 5/2 5/2 5/2 9/4 11/5 5/2 5/2 5/2 2 5/2 9/4 5/2 5/2 2 5/2 15/8
Lewis, A 6 9/2 5 5 6 6 11/2 9/2 5 5 5 6 5 5 11/2 9/2 6
Anderson, G 17/2 7 8 7 7 17/2 8 7 6 9 15/2 7 8 8 6 7 8
Wade, J 8 7 8 15/2 8 8 9 13/2 8 8 7 8 8 8 7 7 9
Whitlock, S 17/2 8 10 9 10 17/2 10 8 8 8 9 8 9 10 9 8 15/2
Chisnall, D 18 25 20 16 14 18 16 20 20 22 14 16 25 20 14 25 29
Nicholson, P 33 28 33 28 18 33 28 25 33 33 25 33 25 33 20 28 39
Van Barneveld, R 22 33 33 25 25 22 25 33 16 18 25 25 33 33 20 33 25
Webster, M 28 28 25 22 25 28 25 20 33 25 20 25 25 25 16 28 37
Newton, W 25 33 25 28 25 25 33 25 40 33 25 33 33 25 25 33 39
King, M 33 33 33 33 40 33 33 40 40 40 25 33 50 33 33 33 49
Hamilton, A 50 50 66 40 66 50 50 40 33 50 50 66 50 66 40 50 37
Jenkins, T 50 60 50 50 50 50 40 40 40 50 50 66 66 50 50 66 39
Rand, S 66 40 66 50 40 66 66 50 50 50 66 66 66 50 40 59
Huybrechts, K 66 80 80 80 50 66 80 80 50 80 50 66 66 80 50 80 41
Painter, K 66 66 66 66 66 66 80 66 50 50 66 66 66 66 50 66 43
Pipe, J 66 80 66 66 28 66 80 50 66 33 66 33 80 66 40 80 33
Winstanley, D 33 80 33 66 40 33 33 59
Part, J 80 100 80 80 100 80 100 50 50 80 80 100 66 80 50 100 99
Waites, S 66 80 80 80 50 66 80 80 100
van der Voort, V 80 100 100 80 80 80 125 80 66 80 80 125 100 100 66 100 109
Van Gerwen, M 50 80 125 80 40 50 100 66 66 80 100 66 100 125 100 100 54
Burnett, R 80 100 150 80 150 150 150 125 150 150 49
Hankey, T 100 150 100 100 100 125 125 100 100 80 100 125 100 100 100 109
Jones, W 150 150 150 150 150 150 150 150 100 125 150 125 100 150 150 150 109
Lloyd, C 125 150 125 125 125 125 125 125 80 100 125 125 150 125 125 125 109
Stompé, C 80 100 125 100 125 80 125 100 80 100 80 125 150 125 66 100 149
Thornton, R 150 150 150 150 150 150 150 150 100 150 125 150 150 150 150 199
Walsh, M 80 125 125 100 100 80 150 100 80 100 150 66 125 125 150 150 109
Wright, P 100 100 100 100 100 100 125 80 150 80 125 125 100 66 100 149
Alcinas, A 1/100 150 150 125 100 1/100 125 150 100 125 200 150 100 49
Hylton, M 100 150 200 100 150 200 125 150 200 109
Smith, A 1/100 200 200 200 200 1/100 200 200 150 200 125 150 200 150 200 149
Baxter, R 150 150 150 150 250 150 200 150 100 150 150 250 150 150 150 150 109
Beaton, S 125 150 150 125 250 125 125 100 100 150 100 250 150 150 100 100 149
Brown, Steve 200 200 200 200 250 200 250 100 150 250 200 200 150 199
Caris, M 175 175 200 250
Cullen, Joe 200 200 200 200 150 200 200 200 250 200 200 199
Dolan, B 200 250 250 250 250 200 250 250 150 200 200 250 150 250 150 200 149
Henderson, J 150 200 250 150 200 150 250 200 150 125 150 250 150 199
Klaasen, J 125 200 125 150 150 150 250 200 200
Laursen, P 250 250
Monk, A 150 150 200 200 100 150 200 150 150 200 250 125 200 200 149
Osborne, C 200 150 200 150 200 200 150 150 150 150 200 125 250 200 150 200 109
Ovens, D 250 250 250 250 250 250 250 250 150 200 250 250 200 250 250 249
Petersen, D 100 125 150 125 80 100 100 100 100 125 150 250 54
Smith, M 150 150 250 125
Tabern, A 250 250 250 200 250 250 200 200 150 250 250 125 250 200 250 249
Artut, J 300 300
Caven, J 250 300 250 250 200 250 300 200 150 200 250 250 300 250 300 249
Heydon, N 200 250 250 200 250 200 250 300 200 250 150 250 200 149
Richardson, J 1/100 1/100 300 300
Suljovic, M 200 200 400 300
Dudbridge, M 350 300 350 250 350 400 250 150 500 500 300 500
Farmer, S 250 250 300 250 500 250 250 300 350 500 300 300 300 249
Scholten, R 250 250 500 200 500
Manley, P 750 750 750 1000 750
Mardle, W 500 750 500 500 1000 750 1000
Priestley, D 750 1000 1000 750 1000 1000 1000 1000
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
    2
1/2
2
1/2
  2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

BetVictor

DARTS - Have a match bet on a player during ANY televised tournament and if your selection loses but has a 170 Checkout during the match Victor Chandler will pay you out as a WINNER!
Get this offer from BetVictor

 
 

While every effort is made to ensure that the Darts betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Darts odds with the bookmaker before placing a bet.